| COMMERCIAL NAME | BOTANICAL NAME | TYPE | QUALITY | AVAILABILITY |
| EUROPEAN HARDWOOD | ||||
| SLAVONIA OAK | Quercus Robur o Pedunculata e Q. Sessilis o Petrea | Unedged soft fiber in boules and loose | 0/II-0/III-III-IV | M3 5.500/6.000 |
| SLAVONIA OAK | Quercus Robur (Pedunculata) e anche Q.Sessilis o Petrea | Edged | I/II | Long 180-300/350 Short (100-170cm) Super short (50-95cm) On order only if available in production |
| EUROPEAN CHESTNUT | Castanea Sativa | Unedged soft fiber in boules and loose | 0/II - 0/III Belmonte scelto 0/IV - III - IV |
M3 2.600 |
| RUSSIAN CHESTNUT | Castanea Sativa | Edged and unedged | 0/II -0/III | M3 400 |
| STEAMED BEECH from SLAVONIA-BOSNIA | Fagus Sylvatica | Unedged | 0/II - 0/III - III - IV | M3 2600 |
| STEAMED BEECH from SLAVONIA-BOSNIA | Fagus Sylvatica | Edged | 0/II – 0/III | Long (180 cm / over) Short (100/170 cm) Super short (50/95 cm). On order only if available in production |
| WILD BEECH from SLAVONIA-BOSNIA | Fagus Sylvatica | Unedged | 0/II - 0/III - III - IV | M3 2.000 |
| WILD BEECH from SLAVONIA-BOSNIA | Fagus Sylvatica | Unedged Heartwood | 0/II - 0/III - III - IV | M3 150 To order quantities greater |
| BEECH from OTHER PRODUCTION SITES | Fagus Sylvatica | Unedged | I/IV ideal for turning, short pieces, etc. | M3 150 |
| WILD BEECH from SLAVONIA-BOSNIA | Fagus Sylvatica | Edged | 0/II - 0/III | Long (180 cm / over) Short (100/170 cm) Super short (50/95 cm) On order only if available in production |
| WILD BEECH / SQUARE PIECES | Fagus Sylvatica | Dimensions on request | I/II - Heartwood | Available to order |
| SLAVONIA ASH | Fraxinus Excelsior | Unedged soft fiber | 0/II -0/III - III | M3 600 |
| ASH FROM OTHER PRODUCTION SITES | Fraxinus Excelsior | Unedged | 0/III - III - IV | M3 100 |
| SLAVONIA ASH | Fraxinus Excelsior | Unedged Heartwood | 0/III - III | M3 150 |
| EUROPEAN CHERRY | Prunus Avium | Unedged | 0/III - III - IV | M3200 |
| SLAVONIA ELM | Ulmus montana e/o campestris | Unedged soft fiber, lovely color | 0/III - III - IV | M3 300/400 |
| MAPLE from SLOVENIA AND ”VENEZIE AREA“ PRODUCTION | Acer Pseudoplatanus | Unedged soft fiber | 0/II - 0/III | M3 300 |
| LIME from SLAVONIA AND EUROPEAN PRODUCTION | Tilia Cordata | Unedged soft fiber | 0/II - 0/III - III - IV | M3 300 |
| EUROPEAN WALNUT | Juglans Regia | Unedged, steamed excellent fiber | 0/II - 0/III - III - IV | M3 200 |
| EUROPEAN BIRCH | Betula Alba | Unedged | 0/III - III | M3 50 |
| SLAVONIA ALDER | Alnus Glutinosa | Unedged | 0/III - III | M3 50 |
| EUROPEAN PEAR | Pyrus Communis | Unedged, steamed excellent fiber | 0/II - 0/III | M3 60/70 |
| EUROPEAN ACACIA | Robinia Pseudoacacia | Unedged | 0/III - III | M3 40 |
| EUROPEAN POPLAR | Populus Alba | Unedged | 0/II - 0/III | M3 200 |
| EUROPEAN HORNBEAM | Carpinus Betulus | Unedged | 0/IV | M3 10 or request |
| COMMERCIAL NAME | BOTANICAL NAME | TYPE | QUALITY | AVAILABILITY |
| NORTH-AMERICAN HARDWOOD | ||||
| WHITE OAK | Quercus Alba e altre | Edged at the origin | Fas 1F / Comsel | Available on request |
| RED OAK | Quercus Rubra e altre | Edged at the origin | Fas 1 F / Comsel | Available on request |
| AMERICAN CHERRY | Prunus Serotina | Unedged, in boules and loose, edged at the origin | 0/II - 0/III | M 3 4 0 |
| CANALETTO WALNUT | Juglans Nigra | Unedged, in boules and loose | 0/II - 0/III | M3 60 circa |
| TULIPIER | Liriodendron Tulipifera | Unedged, in boules and loose | 0/II - 0/III | M3 100 circa |
| TULIPIER | Liriodendron Tulipifera | Edged at the origin | Fas 1F/Comsel | M3 120 circa |
| SASSA FRAS | Sassafras albidum | Edged at the origin | I/III - III | Available on request |
| COMMERCIAL NAME | BOTANICAL NAME | TYPE | QUALITY | AVAILABILITY |
| SOUTH-AMERICAN HARDWOOD | ||||
| YESQUERO (BOLIVIAN WALNUT) |
Careniana Sp.P | Edged at the origin | I | M3 150 circa |
| LENGA (CHILEAN CHERRY) |
Nothofagus Pumilio | Edged at the origin | I – II | DM3 60 circa |